|
NAME OF PRIZE |
PRIZE CRITERIA |
DETERMINED |
| BOOZ-ALLEN-HAMILTON THOUGHT LEADERSHIP TROPHY | BEST GAME | AT CONCLUSION OF TOURNAMENT |
| BLACK BISHOP UPSET TROPHY | HIGHEST UPSET | AT CONCLUSION OF TOURNAMENT |
| BEST PERFORMANCE (ABOVE & BEYOND CURRENT RATING)# | GREATEST DIFFERENCE IN PERFORMANCE RATING AND CURRENT RATING | AT CONCLUSION OF TOURNAMENT |
| MARSHALL CHESS CLUB MEMBERSHIP | TOP METROPOLITAN NYC CADET/MIDSHIPMEN | AT CONCLUSION OF TOURNAMENT |
| MARSHALL CHESS CLUB MEMBERSHIP | GREATEST DIFFERENCE IN PERFORMANCE RATING AND CURRENT RATING BY * | AT CONCLUSION OF TOURNAMENT |
| SUSAN POLGAR'S INSTRUCTIONAL DVDS (ONE SET) | TOP FEMALE PARTICIPANT | AT CONCLUSION OF TOURNAMENT |
| FREE ENTRY: U.S. AMATEUR TEAM EAST TOURNAMENT | WINNING CADET/MIDSHIPMEN TEAM | AT CONCLUSION OF TOURNAMENT |
| U.S. CHESS CENTER MEMBERSHIP | TOP D.C. RESIDENT | AT CONCLUSION OF TOURNAMENT |
| ARLINGTON CHESS CLUB MEMBERSHIP | TOP ARLINGTON, VA RESIDENT | AT CONCLUSION OF TOURNAMENT |
| FREE ENTRY: KINGSTOWNE FALL FESTIVAL | TOP ALEXANDRIA, VA RESIDENT | AT CONCLUSION OF TOURNAMENT |
| FREE ENTRY: NORTHERN VIRGINIA OPEN | TOP RETIRED MILITARY MD/DC/VA RESIDENT | AT CONCLUSION OF TOURNAMENT |
| FREE ENTRY: VIRGINIA BEACH WINTER SWISS | TOP TIDEWATER RESIDENT | AT CONCLUSION OF TOURNAMENT |
| VIRGINIA CHESS FEDERATION ONE YEAR MEMBERSHIP EXTENTION | TOP VIRGINIA RESIDENT | AT CONCLUSION OF TOURNAMENT |
| VIRGINIA CHESS FEDERATION ONE YEAR MEMBERSHIP EXTENTION | RUNNER-UP VIRGINIA RESIDENT | AT CONCLUSION OF TOURNAMENT |
| FREE ENTRY: TO EITHER THE SAT TORNADO OR SUN ACTION | TOP NAVAL MIDSHIPMEN | AT CONCLUSION OF TOURNAMENT |
| FREE ENTRY: TO EITHER THE SAT TORNADO OR SUN ACTION | TOP MARYLAND RESIDENT | AT CONCLUSION OF TOURNAMENT |
| DON'T GIVE UP THE SHIP! | HARDEST FOUGHT DRAW BY A LOWER RATED OPPONENT | AT END OF FIFTH ROUND |
| ROCKING THE RAMPARTS | WINNER OF THE GAME WITH THE BEST ATTACK ON A CASTLED POSITION | AT END OF FIFTH ROUND |
| KNIGHT FIGHTER | WINNER OF GAME WITH BEST COMBINATION INVOLVING A KNIGHT | AT END OF FIFTH ROUND |
| THE MARIE ANTOINETTE | WINNER OF GAME WITH BEST QUEEN SACRIFICE | AT END OF FIFTH ROUND |
| STONEWALL JACKSON | WINNER OF GAME WITH WILDEST GAMBIT | AT END OF FIFTH ROUND |
| ROCKET SCIENTIST | WINNER OF GAME WITH THE MOST UNORTHODOX OPENING | AT END OF FIFTH ROUND |
| TIME SCRAMBLE | WINNER OF AN UNCLEAR GAME UNDER TIME PRESSURE WITH SECONDS TO SPARE | AT END OF FIFTH ROUND |
| THE BEST FISHERMAN | WINNER IN THE FEWEST AMOUNT OF MOVES | AT END OF FIFTH ROUND |
| FISH TROPHY | LOSER IN THE FEWEST AMOUNT OF MOVES | AT END OF FIFTH ROUND |
| BACK TO THE DRAWING BOARD | LOWEST RATED PARTICIPANT WITH THE MOST DRAWS | AT END OF FIFTH ROUND |
| ENERGIZER BUNNY | PARTICIPANT WITH THE MOST MOVES PLAYED TOTAL IN THEIR FIRST FIVE GAMES | AT END OF FIFTH ROUND |
| 100 YEAR WAR | WINNER OF THE GAME WITH THE MOST MOVES MADE DURING THE TOURNAMENT | AT END OF FIFTH ROUND |
| YOUNGEST AFOCC PARTICIPANT | YOUNGEST PARTICIPANT | AT BEGINNING OF TOURNAMENT |
| OLDEST AFOCC PARTICIPANT | OLDEST PARTICIPANT | AT BEGINNING OF TOURNAMENT |
| THE MAGELLAN | PARTICIPANT TRAVELING THE FURTHEST TO GET TO THE AFOCC | AT BEGINNING OF TOURNAMENT |
| INSTANTCHESS.COM MEMBERSHIPS (20) | RANDOM DRAWINGS THROUGHOUT THE TOURNAMENT | WILL BE GIVEN OUT BETWEEN ROUNDS |
# TO BE GIVEN SUSAN POLGAR'S INSTRUCTIONAL DVDS (ONE SET)
* METROPOLITAN NYC CADET/MIDSHIPMEN